Penetration Grade Bitumen And Their Specifications
Overview
Safety Measures
Features
Features of Penetration Grade Bitumen
- Penetration Value: Obtain suitable insurance coverage for the transportation of bitumen to mitigate risks associated with potential spills, accidents, or other incidents.
- Standard Grades: Comply with customs regulations and documentation requirements for international shipments.
- Uses: Develop and communicate an emergency response plan in case of accidents or spills during transportation.
Penetration Grade Bitumen Specification (AASHTO M 20 and ASTM D 946)
Units | 40/50 | 60/70 | 80/100 | 100/120 | Test Methods | |
---|---|---|---|---|---|---|
Specific Gravity @25°C | - | 1.01-1.06 | 1.01-1.06 | 1.01-1.05 | 1.01-1.04 | ASTM D-70 |
Penetration @25°C, 100gm, 5sec | 0.1MM | 40-50 | 60-70 | 80-100 | 100-120 | ASTM D-5 |
Softening Point, Ring & Ball | °C | 52-60 | 49-56 | 45-52 | 42-49 | ASTM D-36 |
Ductility @25°C, after TFOT, Min | CM | 100 | 100 | 100 | 100 | ASTM D-113 |
Loss on Heating, Max | %Wt | 0.2 | 0.2 | 0.5 | 0.5 | ASTM D-6 |
Drop in Penetration after Heating, Max | % | 20.0 | 20.0 | 20.0 | 20.0 | ASTM D-6 & D-5 |
Flash Point Cleveland open cup, Min | °C | 250.0 | 250.0 | 232.0 | 250.0 | ASTM D-92 |
Solubility in CS2, Min | %Wt | 99.5 | 99.5 | 99.5 | 99.5 | ASTM D-4 |
Organic Matter Insoluble in CS2, Max | %Wt | 0.5 | 0.5 | 0.5 | 0.5 | ASTM D-4 |
Spot Test | - | Negative | Negative | Negative | Negative | *A.A.S.H.O.T.102 |
*American association of state highway officials |
Bitumen Specification European Standard (BS EN 12591)
Units | 35-50 | 40-60 | 50-70 | 70-100 | 100-150 | Test Methods | |
---|---|---|---|---|---|---|---|
Penetration @25°C, 100gm, 5sec | 0.1MM | 35-50 | 40-60 | 50-70 | 70-100 | 100-150 | EN 1426 |
Softening Point, Ring & Ball | °C | 50-58 | 48-56 | 46-54 | 43-51 | 39-47 | EN 1427 |
Resistance to Hardening@163°C | |||||||
Change in mass, Max | %Wt | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | EN 12607-1 |
Retained Penetration, Min | 0.1MM | 53 | 50 | 50 | 46 | 43 | |
Softening point after hardinging, Min | °C | 52 | 49 | 48 | 45 | 41 | |
Other Properties | |||||||
Flash Point Cleveland open cup, Min | °C | 240 | 230 | 230 | 230 | 230 | 230 |
Solubility in CS2, Min | %Wt | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | EN 12592 |
Kinematic Viscocity @135°C, Min | mm2/S | 370 | 325 | 295 | 230 | 175 | EN 12595 |
Bitumen Penetration Grade 20/30
This bitumen penetration grade is a typical or normal penetration grade Bitumen that is used for the construction of roads and for the production of asphalt pavements with finer properties. It is also used in the hot mix asphalt for bases and wearing courses. Learn More
Bitumen Penetration Grade 40/50
This is the type of bitumen used for the manufacturing of hot mix asphalt for bases and wearing courses and is used in road construction in tropical regions. Due to its high air blowing and penetration, it is used in tropical areas with warm weather. Learn More
Bitumen Penetration Grade 60/70
This bitumen is a standard penetration grade, appropriate for the construction of roads, and produces a superior quality of asphalt pavement. It is also used in the applications of chips and spraying. Due to its medium air blowing and penetration, it is used in mild areas. Learn More
Bitumen Penetration Grade 80/100
This one is also suitable for the construction of roads, streets and for the manufacturing of high-quality asphalt pavement. Moreover, its chief use is spraying and the application of chips. Due to its relatively low air blowing and penetration, it is used in cold areas. Learn More