The term cationic is derived from the migration of particles of bitumen under an electric field also. Because the droplets migrate toward the cathode (negative electrode), the emulsion is called cationic. As with anionic emulsifiers, the cationic emulsifiers operate similarly, causing the negatively charged head to float around in the water. This gives all of the droplets a positive charge. Positives repel each other, so all the droplets repel each other and remain as distinct bitumen drops in suspension. Below is a typical cationic emulsifying agent along with a diagram showing its orientation at the bitumen-water interface and the positive charge imparted to each drop.


Where To Use Cationic Bitumen Emulsion?
Why Use Bitumen Emulsion Instead Of Hot Bitumen?
Advantages of Cationic Asphalt Emulsion
- Because of the low viscosity of the Emulsion as compared to hot-applied Bitumen, The Emulsion has good penetration and spreading capacity.
- Bitumen Emulsion is electrically charged with built-in antistripping properties, which gives better bondage with hydrophilic aggregates mostly available in our country.
- It can be used even with wet aggregates thus enabling users to carry out work during the monsoon also.
- It does not need any pre-heating. This results in case of handling the user, besides saving in cost.
Cationic Emulsified Bitumen Specifications (AASHTO M208, ASTM D2397)
| Type | Rapid Setting | Medium-Setting | Slow-Setting | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | CRS-1 | CRS-2 | CMS-2 | CSS-1 | CSS-1h | |||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| Test on emulsions: | ||||||||||
| Viscosity, Saybolt Furol at 25°C SFS | 20 | 100 | 20 | 100 | ||||||
| Viscosity, Saybolt Furol at 50°C | 20 | 100 | 100 | 400 | 50 | 450 | ||||
| Storage stability test, 24-h, %B | 1 | 1 | 1 | 1 | 1 | |||||
| Demulsibility, 35 mL, 0.8% dioctyl sodium sulfosuccinate,% | 40 | ... | 40 | ... | ||||||
| Coating ability and water resistance: | ||||||||||
| Coating, dry aggregate Coating, after spraying Coating, wet aggregate | good fair fair | |||||||||
| Coating, after spraying | fair | |||||||||
| Particle charge test | positive | positive | positive | positive | positive | |||||
| Sieve test,%B | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |||||
| Cement mixing test,% | 2.0 | 2.0 | ||||||||
| Distillation: | ||||||||||
| Oil distillate, by volume of emulsion,% | 3 | 3 | 12 | |||||||
| Residue,% | 60 | 65 | 65 | 57 | 57 | |||||
| Tests on residue from distillation test: | ||||||||||
| Penetration, 25°C, 100g, 5s | 100 | 250 | 100 | 250 | 100 | 250 | 100 | 250 | 40 | 90 |
| Ductility, 25°C, 5 cm/min, cm | 40 | 40 | 40 | 40 | 40 | |||||
| Solubility in trichloroethylene, % | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | |||||
Get in touch
Your Gateway to Top-Quality Bitumen
Elevate your projects with Gulf Bitumen’s superior quality and expertise. Contact us now to access top-notch bitumen solutions tailored to your needs.