Port | Price | Last Updated Date |
---|---|---|
Chongqing | 381.00 - 389.00 | 15 Nov, 2024 |
Dalian | 377.00 - 383.00 | 15 Nov, 2024 |
Guangzhou | 382.00 - 388.00 | 15 Nov, 2024 |
Hong Kong | 390.00 - 394.00 | 15 Nov, 2024 |
Huangpu | 381.00 - 389.00 | 15 Nov, 2024 |
Lianyungang | 382.00 - 388.00 | 15 Nov, 2024 |
Nansha | 380.00 - 384.00 | 15 Nov, 2024 |
Nantong | 380.00 - 384.00 | 15 Nov, 2024 |
Ningbo | 371.00 - 379.00 | 15 Nov, 2024 |
Qingdao | 365.00 - 375.00 | 15 Nov, 2024 |
Showing 1 to 10 of 20 entries
Port | Price | Last Updated Date |
---|---|---|
Chongqing | 380.00 - 390.00 | 14 Nov, 2024 |
Dalian | 376.00 - 384.00 | 14 Nov, 2024 |
Guangzhou | 381.00 - 389.00 | 14 Nov, 2024 |
Hong Kong | 389.00 - 395.00 | 14 Nov, 2024 |
Huangpu | 382.00 - 388.00 | 14 Nov, 2024 |
Lianyungang | 381.00 - 389.00 | 14 Nov, 2024 |
Nansha | 380.00 - 384.00 | 14 Nov, 2024 |
Nantong | 377.00 - 387.00 | 14 Nov, 2024 |
Ningbo | 370.00 - 380.00 | 14 Nov, 2024 |
Qingdao | 367.00 - 373.00 | 14 Nov, 2024 |
Showing 1 to 10 of 15185 entries