Port | Price | Last Updated Date |
---|---|---|
Kaohsiung | 401.00 - 405.00 | 15 Nov, 2024 |
Taichung | 398.00 - 406.00 | 15 Nov, 2024 |
Showing 1 to 2 of 2 entries
Port | Price | Last Updated Date |
---|---|---|
Kaohsiung | 399.00 - 407.00 | 14 Nov, 2024 |
Taichung | 397.00 - 407.00 | 14 Nov, 2024 |
Kaohsiung | 398.00 - 408.00 | 13 Nov, 2024 |
Taichung | 400.00 - 404.00 | 13 Nov, 2024 |
Kaohsiung | 401.00 - 405.00 | 12 Nov, 2024 |
Taichung | 397.00 - 407.00 | 12 Nov, 2024 |
Kaohsiung | 401.00 - 405.00 | 11 Nov, 2024 |
Taichung | 400.00 - 404.00 | 11 Nov, 2024 |
Kaohsiung | 401.00 - 405.00 | 10 Nov, 2024 |
Taichung | 399.00 - 405.00 | 10 Nov, 2024 |
Showing 1 to 10 of 1648 entries